![]() |
Pacific Lutheran University ScholarshipsSponsored By: Pacific Lutheran UniversitySponsor Type: College/University Forward to a Friend |
Program Description: | Renewable International student scholarships. Amount varies up to $26,000 per year. Must be enrolled at Pacific Lutheran University to qualify. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: | www.plu.edu/admission-first-year/financial-aid/scholarships/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host Institution Name: | Pacific Lutheran University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host City: | Tacoma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host State: | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Areas of Study: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levels of Study: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Students from: |
Asia Europe Latin America Middle East North America Oceania East Africa North Africa Southern Africa West Africa Cameroon Central African Republic Chad Congo Democratic Republic of the Congo Equatorial Guinea Gabon São Tomé & Príncipe |
Award Types: |
|
|
Avg. Award Amount: | $18,000 - $25,000 | |
Number of Awards: | Unlimited | |
Award Coverage: | Tuition and fees | |
Award Duration: | Up to 4 years | |
Award Deadline: | Rolling | |
Award Notification Month: | Rolling |
Requirements 1: | Must be enrolled at Pacific Lutheran University. |
Requirements 2: | Must meet all admission requirements, including English proficiency. |
Contact: |
Pacific Lutheran University Hiro Kuroiwa-Lewis Director of International Admission International Student Center Harstad Hall 112 98447 Tacoma, WA 98447-0003 |
Phone #: | +1 (253) 535-8177 |
E-Mail: | |
|
|
Instructions: | For more information, please visit the website or email kuroiwalewis@plu.edu. |